Other than conducting surveys during elections, Lokniti has also conducted survey-based studies on a wide range of topics. Between 2006 and 2012, we conducted a series of public opinion studies in India, each having a different thematic focus of study. These were known as State of the Nation Surveys (SONS) and they were conducted in partnership with the news channel CNN-IBN. Lokniti has also done three studies on Youth in collaboration with Konrad Adenauer Stiftung - two on their overall orientations and opinions, and one on Youth and Politics. The other ambitious study conducted by Lokniti in 2003 was the State of Democracy in South Asia, a first ever field-based collaborative study of democracy and public opinion in five countries of South Asia. In 2013, Lokniti conducted the second round of this South Asia study. Lokniti has also conducted a series of ‘Mood of the Nation’ surveys in partnership with ABP News and a study on ‘Politics and Society between Elections’ in collaboration with the Azim Premji University. A list of all such non-election time studies of Lokniti can be found below.
Study Year | Name of the Study | Download Questionnaire | Download Report | Sample Size | Download Marginals | No. of State & Union Territories | Download Method note |
2006 | Lokniti-CSDS-CNN-IBN State of Nation the Survey (January) | Click here | Click here | 15141 | Click here | ||
Lokniti-CSDS-The Hindu-CNN-IBN State of the Nation Survey (August) | Click here | Click here | 14786 | Click here | |||
Lokniti-CSDS-CNN-IBN State of Nation the Survey (January) | Click here | Click here | Click here | ||||
2007 | Lokniti-CSDS-Konrad Adenauer Stiftung Indian Youth in a Transforming World: Attitudes and Perceptions | Click here | Click here | 5000 | Click here | ||
2008 | Lokniti-CSDS-CNN-IBN Opinion Poll on Indo-US Nuclear Deal | Click here | Click here | 1500 | Click here | 10 | |
Lokniti-CSDS-CNN-IBN State of the Nation Survey (August) | Click here | Click here | 4000 | Click here | |||
Click here for Hindi Questionnaire | |||||||
Lokniti-CSDS-CNN-IBN-Indian Express State of the Nation Survey - an Exclusive Survey of Indian Women | Click here | Click here | 4000 | Click here | |||
Click here for Hindi Questionnaire | |||||||
Lokniti-CSDS-CNN-IBN-Outlook State of India’s Environment Survey | Click here | Click here | 1800 | Click here | Cconducted in six selected Indian cities- Mumbai, Chennai, Kolkata, Delhi, Bangalore and Hyderabad | ||
2009 | Lokniti-CSDS-Hindustan Times-CNN-IBN State of the Nation Survey | Click here | Click here | 14786 | Click here | 18 | |
Hindi Questionnaire | |||||||
2010 | Lokniti-CSDS-CNN-IBN-The Week State of the Nation Survey | Click here | Click here | 7728 | Click here | ||
Hindi Questionnaire | |||||||
Readership Survey for Khabar Lahariya | Click here | Click here | 1500 | Click here | |||
2011 | Lokniti-CSDS-CNN-IBN-CNBC TV18 State of the Nation Survey | Click here | Click here | 20854 | Click here | 19 | |
Hindi Questionnaire | |||||||
Lokniti-CSDS-Konrad Adenauer Stiftung Youth in Indian Politics Study | Click here | Click here | 2565 | Click here | |||
2012 | MGNREGS: An Impact Assessment Study in Rajasthan | Questionnaire | Click here | Click here | Methodology | ||
State and Citizens: A Study of Delhi’s Slum | Download Questionnaire | Click here | 2185 | Click here | |||
2013 | Baseline Survey of Knowledge, Attitudes, Behaviour, Belief and Practice of Electors in NCT of Delhi | Click here | Click here | 4800 | Click here | ||
2014 | State of Indian Farmers | Download Questionnaire (Hindi) | DownloadReport | 5350 | DownloadMarginals | ||
DownloadQuestionnaire (English) | |||||||
2017 | Lokniti-CSDS-ABP News Mood of the Nation Survey, Round 1 | Download Questionnaire | Download Report | 11373 | Click here | 19 | |
Lokniti-CSDS-Azim Premji University Politics and Society Between Elections, Round 1 | Download Questionnaire | Download Questionnaire | 7770 | 4 | |||
Lokniti-CSDS-Konrad Adenauer Stiftung Attitudes, Anxieties and Aspirations of India’s Youth: Changing Patterns | DownloadQuestionnaire | Download Full Report | 6000 | 19 | |||
State of Democracy in South Asia-II (Report release of 2013 Survey findings) | Download Questionnaire Set A | Download India Survey Marginals | |||||
Download Questionnaire Set B | |||||||
2018 | Lokniti-CSDS-ABP News Mood of the Nation Survey, Round 2 | Download Questionnaire | Download Report | 14336 | |||
Lokniti-CSDS-ABP News Mood of the Nation Survey, Round 3 | Download Questionnaire | Download Report | 16100 | Download Marginals (Provisional) | 19 | ||
Lokniti-CSDS-Azim Premji University Politics and Society Between Elections, Round 2 | Download Questionnaire | 16680 | 8 | ||||
Lokniti-CSDS-Common Cause Status of Policing in India | Download Questionnaire (English) | Download Report | 18576 | ||||
Download Questionnaire (Hindi) | |||||||
2019 | Delhi Governance Survey | ||||||
Inequalities, Welfare & Democracy: Studies of Politics-Policy Interface in Indian States 2019 | |||||||
Politics and Society between Elections 2019 | |||||||
Social Media & Political Behaviour - Study | Download Report | ||||||
Status of Policing in India Report (SPIR) 2019 | Download Report | 10375 | 21 | ||||
Status of Policing in India, 2019 | Download Report | 10595 | 21 | ||||
Women & Politics: Changing Trends and Emerging Patterns | Download Interview Schedule | 6348 | 11 | ||||
2021 | Indian Youth: Aspiration and Vision for the Future 2021 | 7000 | |||||
SPIR 2020-2021 : Volume II | Download Report | 7384 | |||||
SPIR 2020-2021: Volume I | Download Report | 68881 | |||||
2022 | Urban Poor in Delhi: Experiences, Expectations & Engagements, 2022 | 1000 | |||||
2023 | Impact of Pandemic on Education: A Study of Government Schools of Delhi 2023 | ||||||
Issues Of Mental Health Amongst Students In Kota-Study | Read the questionnaire here. | Please find the findings of the Kota Survey | |||||
Remote Voting for Domestic Migrants in Delhi-Study | Read the questionnaire here. | 791 | Read the findings here. | ||||
Status of Policing in India Report 2023 | Download Report | 9504 | 12 | ||||
2024 | Concerns of Unemployment and Inflation amongst Delhi’s Voters | 1635 | |||||
Youth and Politics: A Study of First Time Voters in Delhi | Questionnaire | 1290 | Marginals | ||||
800 | |||||||
Understanding the Mediators that Enable Women’s Usage of Digital Platforms | |||||||
A Study of the Kanwar Yatra 2024 | 1029 | ||||||
Germany and Europe: Indians' perception (KAS-CSDS Study) | 5000 | ||||||
A Study on the Spatial Distribution of Employment and Income Categories in the Chennai Metropolitan Area 2024(IIHS-CSDS Study) | 25000 | ||||||
A Study of UPSC Aspirants in Delhi 2024 | 1003 | Delhi | |||||
A Study of the Kanwar Yatra 2024 | Click here for English Questionnaire | 1029 | Delhi |
© Copyright 2018 | Lokniti: Programme for Comparative Democracy, CSDS, 29 Rajpur Road, Delhi 110 054 India. | Contact Us
Web Developer